
PUMPTAC SUBMERSIBLE JET AERATORS |
||
| FEATURES: | ||
|
![]() |
| SPECIFICATIONS | ||
| Items | (T)JA |
(T)KJA |
|
| Working Fluid | Kind | Sewage and Waste Water | |
| Temperature | 0∼40℃ | ||
| PH value | 6 -- 8 | 3 -- 11 | |
| Pumps | Impeller | FC 200 | SCS16A |
| Casing | FC 200 | SCS16A | |
| Mechanical seal | CA/CE | Sic/Sic | |
| Motors | Insulation | F Class | |
| Protector | Over-temperature and Over-current | ||
| Housing | SUS 304 | SUS 316 | |
| Shaft | SUS 410 | SUS 316 J2 | |
| Cable | H -- 07 (VDE) | H -- 07 (VDE) | |
| Aeration section | Venture tube | FC 200 | SCS16A |
| Diffuser | FC 200 | SCS16A | |
| PERFORMANCE : | ||
![]() |
||
| SPECIFICATION : | ||
![]() |
||
| DIMENSIONS : | ||
![]() |
| Note : the property and temperature of wastewater will affect the oxygen transfer rate. |
| CONSTRUCTIONS - Proven quality | ||
. |
||
MOTOR |
||
|
||
. |
||
| SHAFT SEALS | ||
|
||
. |
||
| IMPELLER | ||
|
||
. |
||
| VENTURE TUBE | ||
|
||